Welcome to Be Athletic Shop!
All products have been tested and approved by Real Coaches & Athletes
We are proud to be the OFFICIAL PARTNER of Exxentric in Hong Kong & Macao.
We are proud to work with all of these brands as partners and ambassadors.
kBox Pro Starter Set
kBox Pro Starter System
The professional choice. The kBox5 is perfect for athletic training and conditioning, use in studios and clubs or for dedicated home use. The Starter set includes the basic requirements for an effective kBox workout. Upgrade to the AQ Choice for a wider range of options most people will need. The Set includes:
- KBox Pro w kMeter
- Flywheel-S-0.010 kgm²
- Flywheel-M-0.025 kgm²
- Flywheel-L-0.050 kgm²
- Harness x 1 - Pick your size
- kBar - Original
- kGrip (pair)
kBox Platform Specifications
| Manual | |
|---|---|
| Custom design limit | Up to 1 hour of work is included in the price |
| Top surface | 73 x 43.5 cm or 29 x 17" (kBox Lite or Active), 90 x 55 cm or 35 x 22" (kBox Pro) |
| Foot print | 81 x 51 cm or 32 x 20" (kBox Lite or Active), 98 x 63 cm or 39 x 25" (kBox Pro) |
| Height | 21 cm or 8.3" (kBox Lite or Active), 23 cm or 9.1" (kBox Pro) |
| Weight | 10 kg or 22 lbs (kBox Lite), 15.5 kg or 34 lbs (kBox Pro), 16 kg or 35 lbs (kBox Active) |
| Inertia range (standard) | 0.005 kgm² – 0.200 kgm² (kBox Lite), 0.005 kgm² – 0.280 kgm² (kBox Pro) |
| Range of motion | 180 cm (71") |
| Feedback | kMeter feedback system built-in to kBox Pro & kBox Lite or available as an add-on to the kBox Active |
| Compatible flywheels | L – 0.050 kgm² · Fits all devices, M – 0.025 kgm² · Fits all devices, S – 0.010 kgm² · Fits all devices, XL – 0.070 kgm² · excl. kBox Lite/Active, XS – 0.005 kgm² · Fits all devices |


